2005 Muddy Moose 4 Mile Results
First |
Last |
City |
St |
Gen. |
Age |
Time |
Place |
| Cullen | McAlpine | Concord | NH | M | 18 | 28.38 | 1 |
| Wylie | Belasik | Dover | NH | M | 21 | 29.18 | 2 |
| Dylan | Summers | Wolfeboro | NH | M | 16 | 30.33 | 3 |
| Marshall | Merriam | Peterborough | NH | M | 29 | 31.00 | 4 |
| Jared | Fortier | Concord | NH | M | 25 | 31.45 | 5 |
| Jason | Wells | Peterborough | NH | M | 25 | 32.19 | 6 |
| Vincent | Heyd | Boston | MA | M | 20 | 33.04 | 7 |
| James | Casady | Ashland | MA | M | 31 | 33.16 | 8 |
| Tom | Waterman | Stratham | NH | M | 40 | 33.36 | 9 |
| Brendan | Stackhouse | Wolfeboro | NH | M | 12 | 33.43 | 10 |
| Jesse | Lush | Ossipee | NH | M | 14 | 35.41 | 11 |
| Emma | Barclay | Portland | ME | F | 30 | 36.32 | 12 |
| Dale | Eckert | Newburyport | MA | M | 49 | 36.44 | 13 |
| Michael | Henninger | Dover | NH | M | 24 | 36.52 | 14 |
| Kevin | Rivard | Durham | NH | M | 21 | 37.01 | 15 |
| Renee | Petipas | Gilford | NH | F | 25 | 37.31 | 16 |
| Daniel | Turk | Bowling Green | KY | M | 24 | 38.27 | 17 |
| Elizabeth | Tardugno | Concord | NH | F | 25 | 38.27 | 18 |
| Ken | Itrato | Ashland | MA | M | 33 | 38.43 | 19 |
| Brent | Sitterly | Amherst | MA | M | 28 | 39.21 | 20 |
| Erica | Lipps | Plymouth | NH | F | 32 | 39.31 | 21 |
| Helen | Jack | Hanover | NH | F | 15 | 39.45 | 22 |
| Susanne | Lovering | Exeter | NH | F | 38 | 39.55 | 23 |
| John | Barrett | Wolfeboro | NH | M | 27 | 40.21 | 24 |
| Tripp | Hanson | Holderness | NH | M | 24 | 40.43 | 25 |
| Bryan | Rivard | Dover | NH | M | 23 | 40.44 | 26 |
| Henry | Richards | Jamaica Plain | MA | M | 38 | 40.45 | 27 |
| Lisa | Despres | South Portland | ME | F | 42 | 40.49 | 28 |
| Juanita | Hill | Melvin Village | NH | F | 51 | 41.51 | 29 |
| Kathleen | Rioux | Hooksett | NH | F | 49 | 42.05 | 30 |
| Kathleen | Donahoe | Exeter | NH | F | 38 | 42.35 | 31 |
| Rachel | Dionne | Hillsboro | NH | F | 21 | 43.09 | 32 |
| Jennifer | Smith | Durham | NH | F | 39 | 43.15 | 33 |
| Diane | Langlois | Stratham | NH | F | 40 | 43.29 | 34 |
| Marc | DeBanico | Hancock | NH | M | 44 | 43.40 | 35 |
| David | Huot | Goffstown | NH | M | 43.50 | 36 | |
| Heidi | Ellenbecker | Newton | MA | F | 24 | 44.28 | 37 |
| Ramona | Donahue | Wolfeboro | NH | F | 43 | 44.35 | 38 |
| Karen | Hayman | Center Tuftonboro | NH | F | 41 | 44.44 | 39 |
| Christopher | Jackson | Exeter | NH | M | 47 | 44.52 | 40 |
| Tom | Roseen | Wolfeboro | NH | M | 14 | 44.56 | 41 |
| Cindy | Roseen | Wolfeboro | NH | F | 16 | 45.01 | 42 |
| Janka | Lovering | Exeter | NH | F | 14 | 45.07 | 43 |
| Julian | Lovering | Exeter | NH | M | 12 | 45.11 | 44 |
| Jo Ann | Peterson | Freedom | NH | F | 44 | 45.15 | 45 |
| Julie | Warwick | Milford | NH | F | 39 | 45.21 | 46 |
| Heidi | Henninger | Dover | NH | F | 24 | 45.36 | 47 |
| Sarah | Avery-Leaf | Durham | NH | F | 41 | 45.39 | 48 |
| Chuck | Simpson | Dublin | NH | M | 47 | 45.39 | 49 |
| Haley | Heinrich | Wolfeboro | NH | F | 12 | 45.44 | 50 |
| Stephen | Harvey | Durham | NH | M | 56 | 46.02 | 51 |
| John | Eisner | Meredith | NH | M | 58 | 46.07 | 52 |
| Michael | Ellenbecker | Boston | MA | M | 58 | 46.12 | 53 |
| Abram | Wrobleski | Center Conway | NH | M | 28 | 46.27 | 54 |
| Dylan | Lovering | Wolfeboro | NH | M | 13 | 46.35 | 55 |
| Riann | Siciak | Plymouth | NH | F | 27 | 46.42 | 56 |
| Gordon | DuBois | New Hampton | NH | M | 59 | 47.36 | 57 |
| Andrea | McKay | Somerville | MA | F | 24 | 47.36 | 58 |
| Sarah | Sheppard | Bedford | MA | F | 20 | 48.00 | 59 |
| Norman | Sheppard | Bedford | MA | M | 47 | 48.00 | 60 |
| Debra | Fortier | Concord | NH | F | 51 | 48.02 | 61 |
| Chris | Valliere | Amherst | MA | M | 25 | 48.38 | 62 |
| Lia | Thomassian | Wolfeboro | NH | F | 13 | 48.57 | 63 |
| Carolyn | Cote | Durham | NH | F | 44 | 49.07 | 64 |
| Adam | Heathman | Newbury | VT | M | 12 | 49.12 | 65 |
| Brent | Summers | Wolfeboro | NH | M | 43 | 49.19 | 66 |
| Ben | Donahue | Wolfeboro | NH | M | 13 | 49.28 | 67 |
| Lora | Wise | Concord | NH | F | 26 | 50.37 | 68 |
| Tracy | Brown | Weare | NH | F | 30 | 51.04 | 69 |
| Kelly | Maciorowski | Pembroke | NH | F | 27 | 51.39 | 70 |
| Nancy | Clark | Intervale | NH | F | 41 | 51.46 | 71 |
| Cassandra | Edwards | Concord | NH | F | 29 | 52.06 | 72 |
| Barry | Guertin | Bow | NH | M | 36 | 52.12 | 73 |
| Barbara | Perry | North Conway | NH | F | ?? | 52.33 | 74 |
| Stephanie | Harris | Brookfield | NH | F | 45 | 52.44 | 75 |
| Elaine | Garmon | Portland | ME | F | 32 | 52.48 | 76 |
| John | Garmon | Portland | ME | M | 30 | 52.48 | 77 |
| Dale | Granger-Eckert | Newburyport | MA | F | 52 | 52.55 | 78 |
| Hanne | Heinrich | Wolfeboro | NH | F | 10 | 53.02 | 79 |
| Nate | Clinch | Gorham | ME | M | 15 | 53.20 | 80 |
| Alice | Taggart | Boston | MA | F | 26 | 54.40 | 81 |
| Tom | Coveny | Meredith | NH | M | 61 | 55.15 | 82 |
| Diane | Jackson | Exeter | NH | F | 50 | 56.07 | 83 |
| Anne-Marie | Guertin | Bow | NH | F | 34 | 56.40 | 84 |
| Denise | Langlois | Stratham | NH | F | 40 | 56.53 | 85 |
| David | Langlois | Stratham | NH | M | 43 | 58.11 | 86 |
| Katie | Stockman | Melvin Village | NH | F | 23 | 58.27 | 87 |
| Nicole | Wrobleski | Center Conway | NH | M | 27 | 59.08 | 88 |
| Joyce | Martin | Allenstown | NH | F | 40 | 59.17 | 89 |
| Carey-Ann | King | Glen | NH | F | 30 | 1.03.04 | 90 |
| Rob | Clark | Intervale | NH | M | 43 | 1.03.20 | 91 |
| Aubrey | Taylor | Melvin Village | NH | F | 21 | 1.07.58 | 92 |
| Ben | Stockman | Melvin Village | NH | F | 21 | 1.07.59 | 93 |
| Shirley | Thoman | San Diego | CA | F | 42 | 1.08.08 | 94 |
| Jacob | McConkey | Center Ossipee | NH | M | 12 | 1.09.31 | 95 |
| Evan | Willard | West Ossipee | NH | M | 12 | 1.09.59 | 96 |
| Carol | McConkey | Center Ossipee | NH | F | 47 | 1.13.18 | 97 |
| Victoria | McConkey | Center Ossipee | NH | F | 9 | 1.13.18 | 98 |
| Mark | Clinch | Gorham | ME | M | 49 | 1.24.25 | 99 |
| Karen | Pedigo | Rutland | MA | F | 50 | 1.24.53 | 100 |
| Deborah | Kozlowski | White River Jct | VT | F | 51 | 1.28.28 | 101 |
| David | Ortiz | Boston | MA | M | 34 | 1:31:34 | 102 |




