2005 Muddy Moose 14 Mile Results
First |
Last |
City |
St |
Gen. |
Age |
Time |
Place |
| Kevin | Tilton | Conway | NH | M | 22 | 1.33.07 | 1 |
| Herr | David | Canaan | VT | M | 39 | 1.39.22 | 2 |
| Gregory | Hammett | Chesterfield | NH | M | 27 | 1.41.16 | 3 |
| Andrew | Baird | Yarmouth | ME | M | 32 | 1.42.16 | 4 |
| Rob | Ricard | Berwick | ME | M | 28 | 1.43.31 | 5 |
| Kristffer | Nielsen | Lebanon | NH | M | 26 | 1.45.49 | 6 |
| Timothy | Roy | Manchester | NH | M | 40 | 1.48.08 | 6 |
| James | Doneski | Hopkinton | NH | M | 36 | 1.52.36 | 7 |
| Mark | Wimmer | Windham | NH | M | 34 | 1.53.07 | 8 |
| Ed | Hawkins | Belmont | NH | M | 46 | 1.54.08 | 9 |
| Ken | Clark | Somers | CT | M | 42 | 1.55.35 | 10 |
| Ken | Livingston | West Hartford | CT | M | 33 | 1.56.23 | 11 |
| Prem | Pulami | Concord | NH | M | 34 | 1.57.57 | 12 |
| Bob | Poirier | Minot | ME | M | 49 | 2.00.27 | 13 |
| Rob | Follansbee | Winchester | MA | M | 38 | 2.01.16 | 14 |
| Ken | Naide | Milton | MA | M | 33 | 2.01.57 | 15 |
| Dave | McGraw | Campton | NH | M | 48 | 2.02.12 | 16 |
| Ian | Parlin | Portland | ME | M | 29 | 2.02.51 | 17 |
| Jim | Dunn | Falmouth | ME | M | 37 | 2.04.16 | 18 |
| Allan | Heathman | Newbury | VT | M | 47 | 2.05.20 | 19 |
| Steve | Olafsen | Center Sandwich | NH | M | 48 | 2.07.29 | 20 |
| Jesse | Howes | West Haven | CT | M | 24 | 2.07.33 | 21 |
| Erin | Olafsen | Concord | NH | F | 23 | 2.08.23 | 22 |
| Kelsey | Allen | Franconia | NH | F | 21 | 2.08.28 | 23 |
| Chuck | Wise | Concord | NH | M | 30 | 2.08.50 | 24 |
| Tom | Thoman | Waterboro | ME | M | 43 | 2.08.53 | 25 |
| Brad | Beueridge | Tuftenboro | NH | M | 31 | 2.09.51 | 26 |
| Ben | Kimball | Concord | NH | M | 33 | 2.10.37 | 27 |
| Jeff | Brooks | Colebrook | NH | M | 35 | 2.11.27 | 28 |
| Nathaniel | Cameron | Middleton | MA | M | 24 | 2.14.06 | 29 |
| Chris | Pierce | Peabody | MA | 44 | 2.14.26 | 30 | |
| Paul | Donahue | Winchester | MA | M | 38 | 2.14.40 | 31 |
| Jim | Pugh | North Andover | MA | M | 54 | 2.15.16 | 32 |
| Scott | Blundo | Moultonboro | NH | M | 36 | 2.15.34 | 33 |
| Cory | Ahonen | Enfield | NH | M | 33 | 2.16.40 | 34 |
| Hayes | Sweeney | Waterboro | ME | M | 34 | 2.16.41 | 35 |
| Jim | Stevenson | Waterboro | ME | M | 34 | 2.17.11 | 36 |
| Paul | Arnold | Bedford | NH | M | 38 | 2.17.22 | 37 |
| Dony | Michaelis | Middleboro | MA | M | 41 | 2.17.23 | 38 |
| Paul | Hughes | Chelmsford | MA | M | 50 | 2.17.25 | 39 |
| Chase | Pray | Leston | NH | 61 | 2.18.54 | 40 | |
| Thomas | Parker | Nashua | NH | M | 39 | 2.20.20 | 41 |
| Colleen | Gilbert | Merrimack | NH | F | 37 | 2.20.33 | 42 |
| Gretchen | Andrus | Bow | NH | F | 16 | 2.21.19 | 43 |
| Tom | Jack | Hanover | NH | M | 46 | 2.23.27 | 44 |
| Neil | Amidon | York | ME | M | 37 | 2.23.41 | 45 |
| Arthur | Johns | Winchester | MA | M | 47 | 2.25.48 | 46 |
| Dawn | Heinrich | Wolfeboro | NH | F | 43 | 2.25.49 | 47 |
| Mark | Mills | Tamworth | NH | M | 50 | 2.26.11 | 48 |
| Tracey | Olafsen | Center Sandwich | NH | F | 49 | 2.27.29 | 49 |
| Eric | Hannett | Hinsdale | NH | M | 28 | 2.28.41 | 50 |
| Drew | Palcsik | North Chittenden | VT | M | 36 | 2.28.43 | 51 |
| Glenn | Hammett | Keene | NH | M | 27 | 2.31.47 | 52 |
| Sam | Todzia | Durham | NH | M | 22 | 2.32.59 | 53 |
| Sam | Winebaum | Rye | NH | M | 48 | 2.33.04 | 54 |
| Vic | LaPort | Clarksburg | MA | M | 64 | 2.33.26 | 55 |
| Rick | Reynolds | North Berwick | ME | M | 58 | 2.33.58 | 56 |
| Kristine | Kenison | Center Tuftonboro | NH | F | 44 | 2.36.12 | 57 |
| Peter | Thorne | Cambridge | MA | M | 42 | 2.36.14 | 58 |
| Bruce | Marvonek | Stafford | CT | M | 51 | 2.37.28 | 59 |
| Barry | Fussell | Durham | NH | M | 51 | 2.38.52 | 60 |
| Mike | Hagerty | Goffstown | NH | M | 45 | 2.42.21 | 61 |
| Jeanne | Bisceglia | New Boston | NH | F | 48 | 2.42.30 | 62 |
| Sarah | Heck | Standish | ME | F | 30 | 2.44.54 | 63 |
| Peter | Bowaccorsi | Saugus | MA | M | 60 | 2.45.02 | 64 |
| David | Girvin | Manchester | NH | M | 53 | 2.45.25 | 65 |
| Edward | Mahoney | Deerfield | NH | M | 50 | 2.45.25 | 66 |
| Thomas | Farrar | Manchester | NH | M | 46 | 2.45.55 | 67 |
| Dave | Mahan | Peabody | MA | M | 44 | 2.46.02 | 68 |
| Sally | Sites | Goffstown | NH | F | 37 | 2.46.28 | 69 |
| Kelly | Edwards | New Boston | NH | F | 39 | 2.46.34 | 70 |
| Lisa | Richards | Goffstown | NH | F | 28 | 2.48.24 | 71 |
| Patrick | Kelly | Peaks Island | ME | M | 64 | 2.49.07 | 72 |
| Patrick | Donovan | Wakefield | RI | M | 58 | 2.49.18 | 73 |
| Jennifer | Whittingham | Medford | MA | F | 28 | 2.49.27 | 74 |
| Joe | Merriam | Franklin | NH | M | 46 | 2.50.55 | 75 |
| Randy | Witlicki | Norwich | VT | M | 48 | 2.51.10 | 76 |
| Al | Catalano | Newburyport | MA | M | 52 | 2.51.30 | 77 |
| Gary | Pedigo | Rutland | MA | M | 50 | 2.51.32 | 78 |
| Sherisa | Sterling | Ashburnham | MA | F | 52 | 2.51.59 | 79 |
| Rozanne | Puleo | Medford | MA | F | 30 | 2.52.48 | 80 |
| Dor | Thomassian | Wolfeboro | NH | F | 42 | 2.54.03 | 81 |
| Karl | Geib | Portland | ME | M | 46 | 2.54.34 | 82 |
| Michael | Grobecker | Salem | NH | M | 21 | 2.54.59 | 83 |
| Mark | Santos | Chester | NH | M | 21 | 2.54.59 | 84 |
| Robyn | Hannett | Hinsdale | NH | F | 30 | 3.00.38 | 85 |
| Margaret | Nix | Hubbardston | MA | F | 38 | 3.01.13 | 86 |
| Gary | Alexander | Merrimac | MA | M | 59 | 3.01.36 | 87 |
| Dan | Holmes | Lowell | MA | M | 51 | 3.03.15 | 88 |
| Lory | Labombard | Hubbardston | MA | F | 29 | 3.05.09 | 89 |
| Aaron | Engebreth | Portland | ME | M | 30 | 3.06.43 | 90 |
| Dan | Hale | Kittery | ME | M | 31 | 3.06.43 | 91 |
| Stephanie | Curran | Litchfield | NH | F | 35 | 3.10.35 | 92 |
| Meg | Heckman | Concord | NH | F | 26 | 3.15.19 | 93 |
| John | Goldrosen | Whitman | MA | M | 55 | 3.16.08 | 94 |
| Jules | Spill | Manchester | NH | M | 46 | 3.16.21 | 95 |
| Michelle | Boisvert | Goffstown | NH | F | 29 | 3.17.19 | 96 |
| Richard | Busa | Marlboro | MA | M | 75 | 3.19.24 | 97 |
| Michael | MacNeil | Wakefield | MA | M | 45 | 3.19.26 | 98 |
| Art | Gulliver | Leominster | MA | M | 66 | 3.19.28 | 99 |
| Jesse | Porter | Gorham | ME | M | 13 | 3.19.40 | 100 |
| Darlene | Foley | Peabody | MA | 3.20.20 | 101 | ||
| Rick | Hayes | West Wareham | MA | M | 53 | 3.22.40 | 102 |
| Lisa | Lawrence | Bedford | NH | F | 44 | 3.22.47 | 103 |
| Debbie | Migliore | Bedford | NH | F | 44 | 3.22.48 | 104 |
| Kerrie | Clifford | Franklin | NH | F | 31 | 3.25.36 | 105 |
| Patti | Clifford | Franklin | NH | F | 40 | 3.25.36 | 106 |
| Paul | Montray | Henniker | NH | M | 47 | 3.25.36 | 107 |
| Pixie | Plummer | Jamaica Plain | MA | F | 33 | 3.28.14 | 108 |
| Dan | Jones | Topsfield | MA | M | 59 | 3.31.09 | 109 |
| John | Parker | Hampton Falls | NH | M | 73 | 3.38.59 | 110 |
| Richard | Scribner | Gorham | ME | M | 53 | 3.39.03 | 111 |
| Joshua | Robert | Hillsboro | NH | M | 24 | 3.58.52 | 112 |
| Bull | Winkle | Wolfeboro | NH | M | 32 | 4:08:32 | 113 |




