The Granite Foundation
The Granite Foundation is the umbrella charity for Fergus & Jennifer Cullen.
T-Shirt Collection
T-Shirt Collection for Charity
Muddy Moose Race

| Time: | April 2014, date to be determined |
| Place: | Start and finish at Kingswood Regional High School, 396 South Main Street (Rt. 28) in Wolfeboro, NH. |
| Distance: | 4 miles or 14 miles |
| Entry Fee: | TBD, 2013 rates were $15, plus $12 if you want a shirt & are pre-entered by April 18. Same day fee: $20 and no guarantee on shirts (though we may have some available for purchase). |
| Course Description: | The 15th Annual Muddy Moose Trail Races are well-organized, but low frill. Both the 4 mile and the 14 mile races start together, then two paths diverge in the woods, and which one you take makes all the difference. These are trail races, not road races. Dirt roads, logging roads, single track, and snowmobile trails. The 14 mile race involves short steep hills, logs, roots, water, and mud. The 4 mile race is on flatter (but uneven) and somewhat drier (but often still muddy) terrain. |
| Registration: | Registration coming in 2014 |
| Facilities: | Plenty of parking and bathroom facilities. Refreshments and baked goods will be handed out after the race, and water will be available on the course at 2, 5, 9 and 12 miles. |
| Awards: | Awards will be handed out at the end of the race for overall winners and age group winners. |
| Beneficiaries: | Proceeds benefit youth and high school running teams |
| Directions: | Use GPS or google maps to 396 South Main Street, Wolfeboro NH, or use the following: From Boston or Portsmouth, NH: Take I-95 North to Exit 4 to Rt. 16 North / Spaulding Turnpike. Continue on the Spaulding Turnpike to Exit 15 to Rt. 11 West, marked to Lake Winnipesaukee. At the Alton Traffic Circle, continue straight on Rt. 28 North to Wolfeboro. Kingswood Regional High School will be on your right as you come into Wolfeboro. From Concord, NH: Take I-393 East to Rt. 4 East to the Epsom Traffic Circle, then go North on Rt. 28 through the Alton Traffic Circle and continue on Rt. 28 North to Wolfeboro. Kingswood Regional High School will be on your right as you come into Wolfeboro. |
| Contact: | Fergus Cullen 152 Boxwood Lane Dover, NH 03820 603-520-5450 mobile fergus@ferguscullen.com |
| Pictures: |
Muddy Moose 2012 Muddy Moose 2010 Muddy Moose 2009 Muddy Moose 2008 Muddy Moose 2007 Muddy Moose 2006 Muddy Moose 2005 Muddy Moose 2004 |
| Results: |
2013 Muddy Moose Results (external link) 2012 Muddy Moose Results (external link) 2011 Muddy Moose Results (external link) 2010 Muddy Moose Results (external link) 2009 Muddy Moose Results (external link) 2008 Muddy Moose Results (external link) 2007 Muddy Moose Results (external link) 2006 Muddy Moose 4 Miler 2006 Muddy Moose 14 Miler 2005 Muddy Moose 4 Miler 2005 Muddy Moose 14 Miler 2004 Muddy Moose Results (external link) 2003 Muddy Moose 4 Miler 2003 Muddy Moose 14 Miler |
Trail Map
Click map for larger version, or click here for a pdf
Race Coverage
Helmet-cam (from 2010)
The Muddy Moose Trail Races were named "Best Of New Hampshire" by New Hampshire Magazine in 2004, in the 'Foot Loose and Fancy Free' Category.
The Muddy Moose Trail Races Return for Fifth Year