
| 2007 Results | 2007 Results can be found on Coolrunning.com via this link: http://coolrunning.com/results/07/nh/Apr22_MuddyM_set1.shtml |
|
| Read Adrew Wolfe's blog on this year's race and video of the race here: http://blogs.nashuatelegraph.com/off_track/2007/04/22/maison_du_mud | ||
| 2006 Results | ||
| 2005 Results | ||
| Time: | APRIL 2008 TBD | |
| Place: | Start and finish at Kingswood Regional High School, 396 South Main Street (Rt. 28) in Wolfeboro, NH. | |
| Distance: | 4 miles or 14 miles | |
| Entry Fee: | $15 pre (before April 12), $20 post or race day (2007 fees) | |
| Registration: | You may register online bly clicking on the RunReg logo (Preferred method)
Or you may download an application here: Download an Application (.pdf version). |
|
| Course Description: | The 8th Annual Muddy Moose Trail Races are well-organized, but low frill. Both the 4 mile and the 14 mile races start together, then two paths diverge in the woods, and which one you take makes all the difference. These are trail races, not road races. Dirt roads, logging roads, single track, and snowmobile trails. The 14 mile race involves short steep hills, logs, roots, water, and mud. The 4 mile race is on flatter (but uneven) and somewhat drier (but often still muddy) terrain. |
|
| In the News: | The Muddy Moose Trail Races were named "Best Of New Hampshire" by New Hampshire Magazine in 2004, in the 'Foot Loose and Fancy Free' Category. |
|
| Past Results: | 2005- 4-mile results and 14-mile results |
|
| Amenities: | Plenty of parking and bathroom facilities. Refreshments and baked goods will be handed out after the race, and water will be available on the course.
|
|
| Awards: | Awards will be handed out at the end of the race for overall winners and race group winners. First 100 entrants will receive a T-Shirt or a more imaginative race giveaway TBD.
|
|
| Beneficiary: | Both races benefit the Kingswood Regional High School Track and
Cross Country teams. |
|
| Directions: | Get directions using Google Maps, or use the following: From Boston or Portsmouth, NH: Take I-95 North to Exit 4 to Rt. 16 North / Spaulding Turnpike. Continue on the Spaulding Turnpike to Exit 15 to Rt. 11 West, marked to Lake Winnipesaukee. At the Alton Traffic Circle, continue straight on Rt. 28 North to Wolfeboro. Kingswood Regional High School will be on your right as you come into Wolfeboro. From Concord, NH: Take I-393 East to Rt. 4 East to the Epsom Traffic Circle, then go North on Rt. 28 through the Alton Traffic Circle and continue on Rt. 28 North to Wolfeboro. Kingswood Regional High School will be on your right as you come into Wolfeboro. |
|
| Contact: | Fergus Cullen
3 Juniper Green
Wolfeboro, NH 03894
603-569-9084 FergusCullen@aol.com |
|
| Race Photos: Course Photos: |
2006 Photos By Joshua Spaulding, Granite State News
|
|




